Study in English
Bachelor Programs
| Faculty/Institute | Program | Tuition fee, RUR (academic year) | Exams |
|---|---|---|---|
| Institute of International Study Programs | Civil engineering | 240,000 | Mathematics English language |
| Mechatronics and robotics | 240,000 | Mathematics English language |
|
| Software engineering | 240,000 | Mathematics English language |
|
| Management | 240,000 | Mathematics English language |
|
| Oil and gas engineering | 240,000 | Mathematics English language |
Master Programs
| Faculty/Institute | Program | Tuition fee, RUR (academic year) | Exams |
|---|---|---|---|
| Institute of International Study Programs | Civil engineering – Management of investment-construction activity | 250,000 | Mathematics English language |
| Mechatronics and robotics | 250,000 | Mathematics English language |
- Details
- Last Updated on Monday, 03 June 2024 16:02