Study in Russian
Specialist (engineer) Programs
Bachelor Programs
Faculty / Institute | Programs | Tuition fee in ac.y. 2022/2023 (Rub) | Exams |
---|---|---|---|
Institute of Modern Technologies in Mechanical and Automotive Engineering and Metallurgy | Mechanical Engineering | 123 100 | Obligatory: Mathematics Russian To be selected: Physics / Chemistry/ Informatics |
Operation of Transportation and Technological Machines and Complexes | |||
Mechatronics and Robotics | 123 100 | Mathematics Russian Informatics |
|
Institute of Power Engineering and Housing & Utility Infrastructure | Heat Power Engineering and Heat Engineering | 123 100 | Obligatory: Mathematics Russian To be selected: Physics / Chemistry |
Civil Engineering | |||
Technospheric Safety | |||
Institute of International Study Programs | Engineering and Design Provision of Production in Machine-Building (bilingual program) | 123 100 | Obligatory: Mathematics Russian To be selected: Physics / Chemistry |
Linguistics | 112 100 | Obligatory: Foreign language Russian To be selected: Social science / History/ Literature |
|
Fundamental and Applied Linguistics | 112 100 | Obligatory: Foreign language Russian To be selected: Mathematics / Social science / Literature |
|
Faculty of Mathematics and Natural Sciences | Applied Mathematics | 112 100 | Mathematics Russian Informatics |
State and Municipal Administration | 105 830 | Obligatory: Mathematics Russian To be selected: Social science / History/ Foreign language |
|
Advertising and Public Relations | 112 100 | Obligatory: Social science Russian To be selected: History/ Foreign language |
|
Professional Training | 112 100 | Obligatory: Mathematics Russian To be selected: Social science / History/ Foreign language |
|
V.A. Shumilov Institute of Construction and Architecture | Architecture | 123 100 | Mathematics Russian Creative / Professional |
Technology of Artistic Material Processing | |||
Design | 207 000 | Obligatory: Russian Creative / Professional To be selected: Social science / History/ Literature |
|
Civil Engineering | 123 100 | Obligatory: Mathematics Russian To be selected: Physics / Chemistry |
|
Institute of Digital Economy | Management | 105 830 | Obligatory: Mathematics Russian To be selected: Social science / History/ Foreign language |
Economics | |||
Human Resources Management | |||
Business-Informatics | |||
Law | 112 100 | Obligatory: Russian Social science To be selected: History/ Foreign language |
|
Institute of Informatics and Computer Engineering | Informatics and Computer Engineering | 123 100 | Mathematics Russian Informatics |
Information Systems and Technologies | |||
Applied Informatics | |||
Software Engineering | |||
Instrumentation Engineering | Electronics, Radio Engineering and Communication Systems | 123 100 | Obligatory: Mathematics Russian To be selected: Physics / Chemistry/ Informatics |
Instrumentation Engineering | |||
Electrical Power Engineering and Electrical Engineering | |||
Faculty of Mechanical Engineering | Power Mechanical Engineering | 123 100 | Obligatory: Mathematics Russian To be selected: Physics / Chemistry/ Informatics |
Technological Machines and Equipment | |||
Technospheric Safety | |||
Technology of Transport Processes | |||
Control in Technical Systems | |||
Oil and Gas Engineering | 151 500 | ||
Nanotechnologies and Microsystem Engineering | |||
Tikhonov Institute of Physical Training and Sports | Physical Training | 151 500 | Obligatory: Russian Physical training To be selected: Mathematics / Social science / Foreign language / Biology |
Specialist's Programs
Faculty / Institute | Programs | Tuition fee in ac.y. 2022/2023 (Rub) | Exams |
---|---|---|---|
Institute of Informatics and Computer Engineering | Information Safety of Automated Systems | 123 100 | Obligatory: Mathematics Russian To be selected: Physics / Informatics |
Faculty of Mathematics and Natural Sciences | Fundamental and Applied Chemistry | 123 100 | Obligatory: Chemistry Russian To be selected: Physics / Informatics / Mathematics / Biology |
Instrumentation Engineering | Radioelectronic Systems and Complexes | 123 100 | Obligatory: Mathematics Russian To be selected: Physics / Chemistry / Informatics |
Institute of Modern Technologies in Mechanical and Automotive Engineering and Metallurgy | Land Transportation-Technological Means | 123 100 | Obligatory: Mathematics Russian To be selected: Physics / Chemistry / Informatics |
Institute of Digital Economy | Legal Provision of National Security | 112 100 | Obligatory: Russian Social science To be selected: History/ Foreign language |
Master Programs
Faculty / Institute | Programs | Tuition fee in ac.y. 2022/2023 (Rub) | Exams |
---|---|---|---|
Institute of Modern Technologies in Mechanical and Automotive Engineering and Metallurgy | Mechanical Engineering | 137 700 | Test in profile subjects |
Mechatronics and Robotics | |||
Land Transportation-Technological Complexes | |||
Institute of Power Engineering and Housing & Utility Infrastructure | Civil Engineering | 137 700 | Test in profile subjects |
Faculty of Mathematics and Natural Sciences | Applied Mathematics | 119 600 | Test in profile subjects |
V.A. Shumilov Institute of Construction and Architecture | Technology of Artistic Material Processing | 137 700 | Test in profile subjects |
Civil Engineering | |||
Institute of Digital Economy | Economics and Management | 119 600 | Test in profile subjects |
Institute of Informatics and Computer Engineering | Informatics and Computer Engineering | 137 700 | Test in profile subjects |
Instrumentation Engineering | Radio Engineering | 137 700 | Test in profile subjects |
Infocommunication Technologies and Communication Systems | |||
Design and Technology of Electronic Equipment | |||
Photonics, Instrumentation Engineering, Optical and Bioengineering Systems and Technologies | |||
Electrical Power Engineering and Electrical Engineering | |||
Faculty of Mechanical Engineering | Electrical and Heat Power Engineering | 137 700 | Test in profile subjects |
Technological Machines and Equipment | |||
Technospheric Safety | |||
Control in Technical Systems |
PhD Programs
PhD Department | Programs | Tuition fee in ac.y. 2022/2023 (Rub) | Exams |
---|---|---|---|
Theoretical Mechanics, Dynamics of Machines | 133 000 | Special subject Foreign language |
|
Constructional Materials and Products | 140 000 | Special subject Foreign language |
|
Control of Life Cycles of Construction Objects | 140 000 | Special subject Foreign language |
|
Methods and Instruments of Control and Diagnostics of Materials, Products, Substances and Environment | 140 000 | Special subject Foreign language |
|
Telecommunication Systems, Networks and Devices | 140 000 | Special subject Foreign language |
|
System Analysis, Control and Data Processing , Statistics | 140 000 | Special subject Foreign language |
- Details
- Last Updated on Friday, 01 July 2022 14:43