Summer&Winter schools
Winter schools
Kalashnikov Izhevsk State Technical University and Novosibirsk State University with the support of Association of International Students of Russia launched a new project of summer and winter schools for international students studying in Russia «Travelling in Russia» in 2021. In the frameworks of the project Kalashnikov ISTU organized I Winter School «IZHEVSK – CITY OF ARMORERS» on January 25 – February 02, 2021.
During the school, students get acquainted with the life and work of the legendary small arms designer Mikhail Kalashnikov and the school of Izhevsk armorers, get the practical knowledge of AK design, delve into the history, traditions and culture of Udmurt people.
Summer schools
Kalashnikov Izhevsk State Technical University is inviting students from our partner universities to take part in Russian Language Summer School. Summer School study program covers 40 contact hours of the Russian language within 3 weeks. The program is called «Russian for everybody» and contains the spoken and written course, grammar and speech standard. It also comprises the extensive social program. Welcome to Izhevsk!
Outgoing mobility
Kalashnikov ISTU gives an opportunity to go to one of our partner universities for a short-term program/internship. The following procedure need to be followed:
- Select the partner university, faculty/institute, study program.
- Come to International Office (address: 30 let Pobedy Str. 2, office 704A) or send an email to inter@istu.ru; sbabushkin@istu.ru with the indication of your faculty/institute and year of study at ISTU plus the selected partner university, faculty/institute, study program for nomination.
- Proceed with online application and learning agreement at the partner university’s webpage. Be ready to upload your transcript of records at ISTU, certificate with the confirmation of your studies at ISTU (to be requested at your faculty/institute) and passport-sized photo.
- Apply for a scholarship, if applicable (гиперссылка на Study options/Short-term programs (internships)/scholarships). Steps 3 and 4 to be done in parallel.
- Wait for the partner university’s approval and documents required for visa application. Prepare the documents required for the visa and visit the appropriate embassy to apply.
- Write the internship petition (гиперссылка на petition – во вложении, оно должно скачиваться) to the rector’s name and get it signed by yourself, Head of your department and Dean of the faculty / Director of the institute.
- Bring the internship petition to International Office (address: 30 let Pobedy Str. 2, office 704A).
- Get the visa in the embassy and go for the internship.
Short-term programs (internships)
Kalashnikov ISTU gives an opportunity to our students to go to one of our partner universities and also welcomes students from our partner universities for a short-term program/internship
Double Degree Programs
Study program of Kalashnikov ISTU | Partner university |
---|---|
«Water and heat supply for populated areas» (bachelor) | Ostfalia University of Applied Science, Germany |
«Info-communication technologies and communication systems» (bachelor) | Egyptian-Russian University, Egypt |
«Civil engineering» (bachelor) | |
«Mechatronics and robotics» (bachelor) |
We invite international students of the respective universities to take part in these programs.
Master Programs
Code | Master program |
---|---|
08.04.01 | Civil Engineering – Project Management in Construction |
Bachelor Programs
Code | Bachelor program |
---|---|
08.03.01 | Civil Engineering |
15.03.06 | Mechatronics and Robotics |
11.03.02 | Info-Communication Technologies and Communication Systems |
09.03.04 | Software Engineering |
Study in English
Bachelor Programs
Faculty/Institute | Program | Tuition fee, RUR (academic year) | Exams |
---|---|---|---|
Institute of International Study Programs | Civil engineering | 240,000 | Mathematics English language |
Mechatronics and robotics | 240,000 | Mathematics English language |
|
Software engineering | 240,000 | Mathematics English language |
|
Management | 240,000 | Mathematics English language |
|
Oil and gas engineering | 240,000 | Mathematics English language |
Master Programs
Faculty/Institute | Program | Tuition fee, RUR (academic year) | Exams |
---|---|---|---|
Institute of International Study Programs | Civil engineering – Management of investment-construction activity | 250,000 | Mathematics English language |
Mechatronics and robotics | 250,000 | Mathematics English language |
Study in Russian
Specialist (engineer) Programs
Bachelor Programs
Faculty / Institute | Programs | Tuition fee in ac.y. 2022/2023 (Rub) | Exams |
---|---|---|---|
Institute of Modern Technologies in Mechanical and Automotive Engineering and Metallurgy | Mechanical Engineering | 123 100 | Obligatory: Mathematics Russian To be selected: Physics / Chemistry/ Informatics |
Operation of Transportation and Technological Machines and Complexes | |||
Mechatronics and Robotics | 123 100 | Mathematics Russian Informatics |
|
Institute of Power Engineering and Housing & Utility Infrastructure | Heat Power Engineering and Heat Engineering | 123 100 | Obligatory: Mathematics Russian To be selected: Physics / Chemistry |
Civil Engineering | |||
Technospheric Safety | |||
Institute of International Study Programs | Engineering and Design Provision of Production in Machine-Building (bilingual program) | 123 100 | Obligatory: Mathematics Russian To be selected: Physics / Chemistry |
Linguistics | 112 100 | Obligatory: Foreign language Russian To be selected: Social science / History/ Literature |
|
Fundamental and Applied Linguistics | 112 100 | Obligatory: Foreign language Russian To be selected: Mathematics / Social science / Literature |
|
Faculty of Mathematics and Natural Sciences | Applied Mathematics | 112 100 | Mathematics Russian Informatics |
State and Municipal Administration | 105 830 | Obligatory: Mathematics Russian To be selected: Social science / History/ Foreign language |
|
Advertising and Public Relations | 112 100 | Obligatory: Social science Russian To be selected: History/ Foreign language |
|
Professional Training | 112 100 | Obligatory: Mathematics Russian To be selected: Social science / History/ Foreign language |
|
V.A. Shumilov Institute of Construction and Architecture | Architecture | 123 100 | Mathematics Russian Creative / Professional |
Technology of Artistic Material Processing | |||
Design | 207 000 | Obligatory: Russian Creative / Professional To be selected: Social science / History/ Literature |
|
Civil Engineering | 123 100 | Obligatory: Mathematics Russian To be selected: Physics / Chemistry |
|
Institute of Digital Economy | Management | 105 830 | Obligatory: Mathematics Russian To be selected: Social science / History/ Foreign language |
Economics | |||
Human Resources Management | |||
Business-Informatics | |||
Law | 112 100 | Obligatory: Russian Social science To be selected: History/ Foreign language |
|
Institute of Informatics and Computer Engineering | Informatics and Computer Engineering | 123 100 | Mathematics Russian Informatics |
Information Systems and Technologies | |||
Applied Informatics | |||
Software Engineering | |||
Instrumentation Engineering | Electronics, Radio Engineering and Communication Systems | 123 100 | Obligatory: Mathematics Russian To be selected: Physics / Chemistry/ Informatics |
Instrumentation Engineering | |||
Electrical Power Engineering and Electrical Engineering | |||
Faculty of Mechanical Engineering | Power Mechanical Engineering | 123 100 | Obligatory: Mathematics Russian To be selected: Physics / Chemistry/ Informatics |
Technological Machines and Equipment | |||
Technospheric Safety | |||
Technology of Transport Processes | |||
Control in Technical Systems | |||
Oil and Gas Engineering | 151 500 | ||
Nanotechnologies and Microsystem Engineering | |||
Tikhonov Institute of Physical Training and Sports | Physical Training | 151 500 | Obligatory: Russian Physical training To be selected: Mathematics / Social science / Foreign language / Biology |
Specialist's Programs
Faculty / Institute | Programs | Tuition fee in ac.y. 2022/2023 (Rub) | Exams |
---|---|---|---|
Institute of Informatics and Computer Engineering | Information Safety of Automated Systems | 123 100 | Obligatory: Mathematics Russian To be selected: Physics / Informatics |
Faculty of Mathematics and Natural Sciences | Fundamental and Applied Chemistry | 123 100 | Obligatory: Chemistry Russian To be selected: Physics / Informatics / Mathematics / Biology |
Instrumentation Engineering | Radioelectronic Systems and Complexes | 123 100 | Obligatory: Mathematics Russian To be selected: Physics / Chemistry / Informatics |
Institute of Modern Technologies in Mechanical and Automotive Engineering and Metallurgy | Land Transportation-Technological Means | 123 100 | Obligatory: Mathematics Russian To be selected: Physics / Chemistry / Informatics |
Institute of Digital Economy | Legal Provision of National Security | 112 100 | Obligatory: Russian Social science To be selected: History/ Foreign language |
Master Programs
Faculty / Institute | Programs | Tuition fee in ac.y. 2022/2023 (Rub) | Exams |
---|---|---|---|
Institute of Modern Technologies in Mechanical and Automotive Engineering and Metallurgy | Mechanical Engineering | 137 700 | Test in profile subjects |
Mechatronics and Robotics | |||
Land Transportation-Technological Complexes | |||
Institute of Power Engineering and Housing & Utility Infrastructure | Civil Engineering | 137 700 | Test in profile subjects |
Faculty of Mathematics and Natural Sciences | Applied Mathematics | 119 600 | Test in profile subjects |
V.A. Shumilov Institute of Construction and Architecture | Technology of Artistic Material Processing | 137 700 | Test in profile subjects |
Civil Engineering | |||
Institute of Digital Economy | Economics and Management | 119 600 | Test in profile subjects |
Institute of Informatics and Computer Engineering | Informatics and Computer Engineering | 137 700 | Test in profile subjects |
Instrumentation Engineering | Radio Engineering | 137 700 | Test in profile subjects |
Infocommunication Technologies and Communication Systems | |||
Design and Technology of Electronic Equipment | |||
Photonics, Instrumentation Engineering, Optical and Bioengineering Systems and Technologies | |||
Electrical Power Engineering and Electrical Engineering | |||
Faculty of Mechanical Engineering | Electrical and Heat Power Engineering | 137 700 | Test in profile subjects |
Technological Machines and Equipment | |||
Technospheric Safety | |||
Control in Technical Systems |
PhD Programs
PhD Department | Programs | Tuition fee in ac.y. 2022/2023 (Rub) | Exams |
---|---|---|---|
Theoretical Mechanics, Dynamics of Machines | 133 000 | Special subject Foreign language |
|
Constructional Materials and Products | 140 000 | Special subject Foreign language |
|
Control of Life Cycles of Construction Objects | 140 000 | Special subject Foreign language |
|
Methods and Instruments of Control and Diagnostics of Materials, Products, Substances and Environment | 140 000 | Special subject Foreign language |
|
Telecommunication Systems, Networks and Devices | 140 000 | Special subject Foreign language |
|
System Analysis, Control and Data Processing , Statistics | 140 000 | Special subject Foreign language |
Study options
Kalashnikov Izhevsk State Technical University provides education in 39 bachelor programs, 31 master programs, 5 specialties and 10 PhD programs.
Besides Kalashnikov ISTU offers 6 bachelor and 1 master programs in English, as well as the Foundation program for those wishing to proceed with Russian-taught programs.
Short-term programs (intenrships)
International Programs
Kalashnikov Izhevsk State Technical University developed double degree study programs with partner universities:
Study program of Kalashnikov ISTU | Partner university |
---|---|
«Water and heat supply for populated areas» |
Ostfalia University of Applied Science, Germany |
«Equipment for oil and gas fields» (master) |
Alexander Dubček University of Trenčín, Slovak Republic |
«Radioelectronics design and technology» (bachelor) |
Brno University of Technology, Czech Republic |
«Technical exploitation and reconstruction of buildings and structures» (master) |
|
«Information technologies for radioelectronics design» (master) |
|
«Mechanical Engineering and Machine Studies» (master) |
Belorussian National Technical University, Belarus |
«Info-communication technologies and communication systems» (bachelor) |
Egyptian-Russian University, Egypt |
«Civil engineering» (bachelor) |
|
«Mechatronics and robotics» (bachelor) |
We invite international students of the respective universities to take part in these programs.